Lasell
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 18 | 16 | 0.9 | 0.1 | 9.0 | 4.38 | 6 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hannah Cebry | Sr | F | 7 | 2 | 0 | 4 | 27 | .074 | 17 | .630 | 1 | 0 | 0-0 | |
| 4 | Kaitlyn Quinn | Fr | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | ||
| 5 | Jennifer McGurgan | So | 18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | ||
| 6 | Lauren Rice | Fr | F | 11 | 2 | 0 | 4 | 16 | .125 | 11 | .688 | 0 | 0 | 0-0 | |
| 7 | Taylor Hulitzky | Fr | F | 18 | 2 | 1 | 5 | 16 | .125 | 12 | .750 | 0 | 0 | 0-0 | |
| 9 | Katelyn Fabri | Jr | 11 | 2 | 3 | 7 | 34 | .059 | 16 | .471 | 1 | 0 | 0-0 | ||
| 10 | Meaghan Collier | Fr | 18 | 2 | 3 | 7 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | ||
| 11 | Natasha Wood | Jr | F | 8 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | |
| 12 | Michaela Doughty | Fr | GK | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 13 | Tiffany Potter | Sr | 18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 2 | 0-0 | ||
| 14 | Emily Cooper | So | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 8 | 0-0 | ||
| 15 | Sam Smithers | So | F | 16 | 4 | 0 | 8 | 24 | .167 | 17 | .708 | 1 | 0 | 2-2 | |
| 16 | Rachel Cronin | So | D | 14 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| 17 | Ainsley Wolfe | Sr | D | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | |
| 18 | Haley Ackerson | Fr | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | ||
| 20 | Ainslee Thompson | So | 18 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | ||
| 21 | Brianna Robbins | Fr | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | ||
| 22 | Arianna Cote | Fr | F | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 24 | Samantha Cote | Fr | F | 15 | 0 | 0 | 0 | 13 | .000 | 10 | .769 | 0 | 0 | 0-0 | |
| 26 | Christine Thornton | Sr | GK | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 50 | Grace Amato | So | GK | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Totals | 18 | 16 | 9 | 41 | 162 | .099 | 98 | .605 | 3 | 12 | 2-2 | ||||
| Opponent | 18 | 79 | 58 | 216 | 477 | .166 | - | - | 15 | 3 | 2-3 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Michaela Doughty | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| 26 | Christine Thornton | Sr | GK | 18 | 17 | 1157:21 | 73 | 4.42 | 215 | .747 | 2 | 14 | 0 | 0 | |
| 50 | Grace Amato | So | GK | 3 | 0 | 105:00 | 6 | 4.00 | 19 | .760 | 0 | 0 | 0 | 0 | |
| Totals | 18 | - | 1262:21 | 79 | 4.38 | 241 | .753 | - | - | - | 0 | ||||
| Opponent | 18 | - | 1262:21 | 16 | 0.89 | 82 | .837 | - | - | - | 4 | ||||

