Amanda Gorski | #23 | D | Lasell

g a sh % gw ds pkp
2 0 .667 0 4 0-0
Date Opponent Score g a pts sh pct gw ds ps-att
Sep 3 WPI L, 6-1 - - - - - - - -
Sep 7 MIT L, 4-1 0 0 0 0 - 0 0 0-0
Sep 9 Wheelock W, 2-0 0 0 0 0 - 0 0 0-0
Sep 11 at Saint Joseph's (Me.) L, 3-1 0 0 0 0 - 0 0 0-0
Sep 15 Plymouth St. L, 7-0 0 0 0 0 - 0 1 0-0
Sep 18 Daniel Webster W, 4-2 0 0 0 0 - 0 0 0-0
Sep 21 Regis (Mass.) W, 3-1 0 0 0 0 - 0 0 0-0
Sep 25 Simmons L, 3-2 0 0 0 0 - 0 0 0-0
Sep 29 at Becker W, 4-2 0 0 0 0 - 0 0 0-0
Oct 2 Me.-Farmington L, 3-2 0 0 0 0 - 0 2 0-0
Oct 3 Thomas L, 5-4 0 0 0 0 - 0 0 0-0
Oct 7 at Fitchburg St. L, 5-1 0 0 0 0 - 0 0 0-0
Oct 9 at Castleton L, 4-1 0 0 0 0 - 0 1 0-0
Oct 12 Eastern Conn. St. W, 1-0 0 0 0 0 - 0 0 0-0
Oct 16 at Husson L, 6-0 0 0 0 0 - 0 0 0-0
Oct 20 at Anna Maria W, 2-1 0 0 0 0 - 0 0 0-0
Oct 23 Rivier W, 9-1 2 0 4 3 .667 0 0 0-0
Oct 27 at Framingham St. W, 3-1 0 0 0 0 - 0 0 0-0

View: Mobile | Desktop