Sullivan | #28 | | Lasell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .338 | 1 | 17 | 30 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 16 | at Becker | L, 10-9 |
| Apr 18 | at Rivier | W, 8-2 |
| Apr 18 | at Rivier | L, 11-9 |
| Apr 20 | vs. Me.-Presque Isle | L, 13-3 |
| Apr 21 | at Johnson & Wales (RI) | L, 7-3 |
| Apr 21 | at Johnson & Wales (RI) | L, 10-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 14 | ||
| Plate appearances | 152 | 55 | ||
| At Bats | 136 | 51 | ||
| Runs | 30 | 9 | ||
| Hits | 46 | 17 | ||
| Doubles | 8 | 3 | ||
| Triples | 3 | 2 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 17 | 9 | ||
| Total bases | 63 | 24 | ||
| Walks | 11 | 2 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 11 | 4 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 7 | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .338 | .333 | ||
| On Base Percentage | .387 | .364 | ||
| Slugging Percentage | .463 | .471 | ||
| Appearances | 5 | 0 | ||
| Games started | 3 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 15.1 | 0.0 | ||
| Hits | 17 | - | ||
| Runs | 12 | - | ||
| Earned Runs | 6 | - | ||
| Walks | 6 | - | ||
| Strikeouts | 10 | - | ||
| Strikeouts per Game | 5.87 | - | ||
| Doubles Allowed | 3 | - | ||
| Triples Allowed | 2 | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 61 | - | ||
| Batting Average Against | .279 | - | ||
| Earned Run Average | 3.52 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 147 | 64 | ||
| Put Outs | 71 | 32 | ||
| Assists | 72 | 32 | ||
| Errors | 4 | 0 | ||
| Fielding Percentage | .973 | 1.000 | ||
| Double Plays | 11 | 7 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | 1.000 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

