Post | #16 | | Lasell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 18 | .278 | - | 3 | 3 | - |
| Recent Games | ||
|---|---|---|
| Apr 16 | at Becker | L, 10-9 |
| Apr 18 | at Rivier | W, 8-2 |
| Apr 18 | at Rivier | L, 11-9 |
| Apr 20 | vs. Me.-Presque Isle | L, 13-3 |
| Apr 21 | at Johnson & Wales (RI) | L, 7-3 |
| Apr 21 | at Johnson & Wales (RI) | L, 10-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 5 | ||
| Plate appearances | 40 | 1 | ||
| At Bats | 36 | 1 | ||
| Runs | 3 | 0 | ||
| Hits | 10 | 0 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | 0 | ||
| Total bases | 11 | 0 | ||
| Walks | 2 | - | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 8 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .278 | .000 | ||
| On Base Percentage | .333 | .000 | ||
| Slugging Percentage | .306 | .000 | ||
| Appearances | 6 | 3 | ||
| Games started | 6 | 3 | ||
| Wins | 1 | 0 | ||
| Losses | 5 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 2 | ||
| Shutouts | - | - | ||
| Innings Pitched | 30.2 | 17.0 | ||
| Hits | 41 | 27 | ||
| Runs | 23 | 14 | ||
| Earned Runs | 20 | 14 | ||
| Walks | 12 | 4 | ||
| Strikeouts | 11 | 4 | ||
| Strikeouts per Game | 3.23 | 2.12 | ||
| Doubles Allowed | 8 | 8 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 122 | 68 | ||
| Batting Average Against | .336 | .397 | ||
| Earned Run Average | 5.87 | 7.41 | ||
| Wild pitches | 6 | 3 | ||
| Hit Batters | 6 | 3 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 3 | 1 | ||
| Sacrifice Hits Allowed | 6 | 5 | ||
| Total Chances | 58 | 8 | ||
| Put Outs | 49 | 4 | ||
| Assists | 9 | 4 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | 4 | 2 | ||
| Runners Caught Stealing Percentage | .667 | 1.000 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

