Pitts | #40 | | Lasell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 7 | .000 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 16 | at Becker | L, 10-9 |
| Apr 18 | at Rivier | W, 8-2 |
| Apr 18 | at Rivier | L, 11-9 |
| Apr 20 | vs. Me.-Presque Isle | L, 13-3 |
| Apr 21 | at Johnson & Wales (RI) | L, 7-3 |
| Apr 21 | at Johnson & Wales (RI) | L, 10-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 3 | ||
| Plate appearances | 1 | 0 | ||
| At Bats | 1 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | - | ||
| On Base Percentage | .000 | - | ||
| Slugging Percentage | .000 | - | ||
| Appearances | 6 | 3 | ||
| Games started | 5 | 2 | ||
| Wins | 2 | 1 | ||
| Losses | 2 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 3 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 36.1 | 16.1 | ||
| Hits | 54 | 24 | ||
| Runs | 37 | 15 | ||
| Earned Runs | 32 | 11 | ||
| Walks | 9 | 2 | ||
| Strikeouts | 10 | 5 | ||
| Strikeouts per Game | 2.48 | 2.76 | ||
| Doubles Allowed | 12 | 5 | ||
| Triples Allowed | 2 | 1 | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 152 | 69 | ||
| Batting Average Against | .355 | .348 | ||
| Earned Run Average | 7.93 | 6.06 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | 4 | 1 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 5 | 2 | ||
| Sacrifice Hits Allowed | 5 | 3 | ||
| Total Chances | 11 | 1 | ||
| Put Outs | 2 | 0 | ||
| Assists | 8 | 1 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .909 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 5 | 1 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .286 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

