Pittman | #10 | | Lasell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 22 | .136 | - | 4 | 7 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 59 | 7 | 8 | 4 | 1 | - | 4 | 4 | 8 | - | - | .136 | .203 | .237 |
| Conference | 11 | 32 | 5 | 7 | 3 | 1 | - | 3 | 1 | 5 | - | - | .219 | .242 | .375 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 16 | 2 | 2 | 1 | 1 | - | 0 | 1 | 2 | - | - | .125 | .176 | .312 |
| Away | 15 | 43 | 5 | 6 | 3 | - | - | 4 | 3 | 6 | - | - | .140 | .213 | .209 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 24 | 3 | 2 | 2 | - | - | 1 | 3 | 1 | - | - | .083 | .214 | .167 |
| Losses | 13 | 35 | 4 | 6 | 2 | 1 | - | 3 | 1 | 7 | - | - | .171 | .194 | .286 |

