Pittman | #10 | | Lasell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 22 | .136 | - | 4 | 7 | - |
| Recent Games | ||
|---|---|---|
| Apr 16 | at Becker | L, 10-9 |
| Apr 18 | at Rivier | W, 8-2 |
| Apr 18 | at Rivier | L, 11-9 |
| Apr 20 | vs. Me.-Presque Isle | L, 13-3 |
| Apr 21 | at Johnson & Wales (RI) | L, 7-3 |
| Apr 21 | at Johnson & Wales (RI) | L, 10-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 11 | ||
| Plate appearances | 66 | 33 | ||
| At Bats | 59 | 32 | ||
| Runs | 7 | 5 | ||
| Hits | 8 | 7 | ||
| Doubles | 4 | 3 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 3 | ||
| Total bases | 14 | 12 | ||
| Walks | 4 | 1 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 8 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .136 | .219 | ||
| On Base Percentage | .203 | .242 | ||
| Slugging Percentage | .237 | .375 | ||
| Appearances | 4 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 7.0 | 3.2 | ||
| Hits | 6 | 4 | ||
| Runs | 8 | 6 | ||
| Earned Runs | 4 | 3 | ||
| Walks | 4 | 4 | ||
| Strikeouts | 5 | 4 | ||
| Strikeouts per Game | 6.43 | 9.82 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 28 | 15 | ||
| Batting Average Against | .214 | .267 | ||
| Earned Run Average | 5.14 | 7.36 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 63 | 24 | ||
| Put Outs | 48 | 17 | ||
| Assists | 12 | 6 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .952 | .958 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 19 | 5 | ||
| Runners Caught Stealing | 6 | 4 | ||
| Runners Caught Stealing Percentage | .240 | .444 | ||
| Passed Balls | 1 | 1 | ||
| Catcher's Interference | - | - | ||

