Long | #1 | | Lasell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .159 | - | 3 | 2 | - |
| Recent Games | ||
|---|---|---|
| Apr 16 | at Becker | L, 10-9 |
| Apr 18 | at Rivier | W, 8-2 |
| Apr 18 | at Rivier | L, 11-9 |
| Apr 20 | vs. Me.-Presque Isle | L, 13-3 |
| Apr 21 | at Johnson & Wales (RI) | L, 7-3 |
| Apr 21 | at Johnson & Wales (RI) | L, 10-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 7 | ||
| Plate appearances | 49 | 9 | ||
| At Bats | 44 | 8 | ||
| Runs | 2 | 0 | ||
| Hits | 7 | 0 | ||
| Doubles | 2 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | 0 | ||
| Total bases | 9 | 0 | ||
| Walks | 4 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 13 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .159 | .000 | ||
| On Base Percentage | .229 | .111 | ||
| Slugging Percentage | .205 | .000 | ||
| Appearances | 7 | 2 | ||
| Games started | 1 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 2 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 16.2 | 5.2 | ||
| Hits | 19 | 5 | ||
| Runs | 10 | 2 | ||
| Earned Runs | 6 | 2 | ||
| Walks | 10 | 3 | ||
| Strikeouts | 18 | 9 | ||
| Strikeouts per Game | 9.72 | 14.29 | ||
| Doubles Allowed | 5 | - | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 63 | 21 | ||
| Batting Average Against | .302 | .238 | ||
| Earned Run Average | 3.24 | 3.18 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 38 | 6 | ||
| Put Outs | 33 | 6 | ||
| Assists | 2 | 0 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .921 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 6 | 3 | ||
| Runners Caught Stealing | 3 | - | ||
| Runners Caught Stealing Percentage | .333 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

