Jordan | #21 | | Lasell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 8 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 16 | at Becker | L, 10-9 |
| Apr 18 | at Rivier | W, 8-2 |
| Apr 18 | at Rivier | L, 11-9 |
| Apr 20 | vs. Me.-Presque Isle | L, 13-3 |
| Apr 21 | at Johnson & Wales (RI) | L, 7-3 |
| Apr 21 | at Johnson & Wales (RI) | L, 10-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 3 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 8 | 3 | ||
| Games started | 5 | 3 | ||
| Wins | 1 | 1 | ||
| Losses | 2 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 26.0 | 11.1 | ||
| Hits | 36 | 17 | ||
| Runs | 35 | 14 | ||
| Earned Runs | 23 | 14 | ||
| Walks | 20 | 7 | ||
| Strikeouts | 11 | 4 | ||
| Strikeouts per Game | 3.81 | 3.18 | ||
| Doubles Allowed | 6 | 4 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 110 | 47 | ||
| Batting Average Against | .327 | .362 | ||
| Earned Run Average | 7.96 | 11.12 | ||
| Wild pitches | 4 | 2 | ||
| Hit Batters | 1 | - | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 3 | 1 | ||
| Total Chances | 3 | 0 | ||
| Put Outs | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .333 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 9 | 4 | ||
| Runners Caught Stealing | 3 | 3 | ||
| Runners Caught Stealing Percentage | .250 | .429 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

