Cavanagh | #33 | | Lasell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .410 | 1 | 33 | 23 | - |
| Recent Games | ||
|---|---|---|
| Apr 16 | at Becker | L, 10-9 |
| Apr 18 | at Rivier | W, 8-2 |
| Apr 18 | at Rivier | L, 11-9 |
| Apr 20 | vs. Me.-Presque Isle | L, 13-3 |
| Apr 21 | at Johnson & Wales (RI) | L, 7-3 |
| Apr 21 | at Johnson & Wales (RI) | L, 10-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 14 | ||
| Plate appearances | 140 | 51 | ||
| At Bats | 117 | 38 | ||
| Runs | 23 | 12 | ||
| Hits | 48 | 15 | ||
| Doubles | 12 | 5 | ||
| Triples | 3 | 2 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 33 | 10 | ||
| Total bases | 69 | 24 | ||
| Walks | 14 | 9 | ||
| Hit by pitch | 8 | 3 | ||
| Strikeouts | 7 | 4 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .410 | .395 | ||
| On Base Percentage | .500 | .529 | ||
| Slugging Percentage | .590 | .632 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 90 | 33 | ||
| Put Outs | 84 | 32 | ||
| Assists | 5 | 1 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .989 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

