UMaine Presque Isle vs Lasell
@ Waltham, MA | Stein Diamond
@ Waltham, MA | Stein Diamond
4/20/2012 at 6:00 pm
|
Me.-Presque Isle
13 |
Lasell
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Me.-Presque Isle (7-21) | 0 | 0 | 4 | 2 | 5 | 2 | 0 | 13 | 7 | 0 |
| Lasell (11-23) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 11 | 3 |
Me.-Presque Isle | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Smith rf | 2 | 2 | 0 | 0 | 3 | 1 | 0 |
| Jordan Duffy ss | 2 | 1 | 1 | 2 | 3 | 0 | 0 |
| Carlos Villoria 1b | 4 | 1 | 1 | 3 | 1 | 0 | 0 |
| Ted Walker dh | 4 | 0 | 2 | 2 | 0 | 1 | 3 |
| Anthony Batchelder dh | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jake Fillebrown lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Josiah Brazier lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Csiernik c | 3 | 2 | 1 | 0 | 1 | 0 | 3 |
| Roland Faunce c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cam Morrell 2b | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ghazaleh Sailors 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Bergeron 3b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Stephen Thorne cf | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Dylan Worster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 13 | 7 | 10 | 10 | 7 | 9 |
| Batting | |||||||
|
2B: Carlos Villoria; Cam Morrell RBI: Jordan Duffy 2; Carlos Villoria 3; Ted Walker 2; Cam Morrell; Justin Bergeron 2 Sac: Cam Morrell GIDP: Carlos Villoria |
|||||||
| Baserunning | |||||||
|
SB: Shane Smith; Stephen Thorne 2 | |||||||
| Fielding | |||||||
Lasell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sullivan 2b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Girard 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mozingo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stachura 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitts 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uberti 1b | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Cavanagh dh | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Ma. Mahoney c | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Lentini ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fitzsimmons ss | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Sammarco rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salkovitz rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams cf | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Mitchell lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gervais lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Long p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenzie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 11 | 3 | 2 | 4 | 8 |
| Batting | |||||||
|
3B: Cavanagh RBI: Uberti; Cavanagh; Ma. Mahoney Sac: Mozingo |
|||||||
| Baserunning | |||||||
|
SB: Ma. Mahoney CS: Ma. Mahoney | |||||||
| Fielding | |||||||
|
E: Sullivan; Lentini; Williams DP: Sullivan; Pitts; Lentini | |||||||
Me.-Presque Isle | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Worster (W, 0-0) | 7.0 | 11 | 3 | 3 | 2 | 4 | 0 |
| Totals | 7.0 | 11 | 3 | 3 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Dylan Worster 33 | |||||||
| Other Information | |
|---|---|
|
Location: Waltham, MA Stadium: Stein Diamond Attendance: 76 Duration: 2:25 Umpires: Home plate - Jeff January , First base - Bill Juilli |
Weather: Clear and Mild, 68 Game: livegame |

