Lasell vs Becker
@ Leicester, Mass. | Rochdale Park
@ Leicester, Mass. | Rochdale Park
4/16/2012 at 4:00pm
|
Lasell
9 |
Becker
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lasell (10-21) | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 11 | 3 |
| Becker (15-12) | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | X | 10 | 12 | 4 |
Lasell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sullivan 2b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ma. Mahoney ss | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Uberti 1b | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Cavanagh cf | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Stachura 3b | 3 | 1 | 0 | 1 | 2 | 1 | 1 |
| Pittman c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salkovitz lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Post dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Williams rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mitchell rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mickens c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 11 | 6 | 3 | 5 | 7 |
| Batting | |||||||
|
RBI: Sullivan; Ma. Mahoney; Uberti; Stachura; Mitchell 2 Sac: Salkovitz; Mickens Sac fly: Ma. Mahoney; Uberti GIDP: Post |
|||||||
| Baserunning | |||||||
|
SB: Sullivan CS: Stachura | |||||||
| Fielding | |||||||
|
E: Sullivan; Ma. Mahoney; Stachura | |||||||
Becker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Corey cf | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Phillips 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flanders 1b | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Smith rf | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Tompkins c | 2 | 3 | 1 | 2 | 2 | 0 | 0 |
| Natoli 1b | 4 | 1 | 1 | 1 | 1 | 1 | 3 |
| Meehan dh | 5 | 0 | 2 | 3 | 0 | 0 | 1 |
| Marcello ss | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| D'Addio 3b | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Lajoie lf | 5 | 1 | 3 | 0 | 0 | 1 | 1 |
| Jenkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dilorenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cantalupo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 12 | 8 | 6 | 3 | 11 |
| Batting | |||||||
|
3B: Corey; Tompkins RBI: Corey; Flanders; Tompkins 2; Natoli; Meehan 3 Sac: Corey Sac fly: Flanders |
|||||||
| Baserunning | |||||||
|
SB: Corey; Flanders; Smith; Tompkins; Natoli; Marcello 2 | |||||||
| Fielding | |||||||
|
E: Flanders; D'Addio 2; Lajoie DP: Flanders; Smith; Marcello | |||||||
Lasell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan (L, 1-2) | 4.0 | 9 | 8 | 3 | 2 | 0 | 0 |
| O'Boyle | 3.0 | 2 | 2 | 2 | 4 | 2 | 0 |
| Romano | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 12 | 10 | 5 | 6 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Jordan 25; O'Boyle 16; Romano 4 HBP: Jordan; O'Boyle 2 | |||||||
| Pitches-Strikes: Jordan 73-48; O'Boyle 66-30; Romano 17-12; | |||||||
Becker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jenkins (W, 4-1) | 6.0 | 10 | 7 | 4 | 2 | 3 | 0 |
| Dilorenzo | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cantalupo (Sv, 3) | 2.0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 9 | 4 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Jenkins 31; Dilorenzo 4; Cantalupo 8 | |||||||
| Pitches-Strikes: Jenkins 103-65; Dilorenzo 20-12; Cantalupo 28-18; | |||||||
| Scoring Summary |
|---|
| Lasell - Top 1st |
| Stachura reached on a fielder's choice, RBI (1-0 B); Cavanagh out at second ss to 2b; Uberti advanced to third; Ma. Mahoney scored. |
| Salkovitz reached on an error by 3b (1-2 KBF); Stachura advanced to second; Uberti scored, unearned. |
| Mitchell singled to right field, 2 RBI (0-0); Post advanced to third; Salkovitz scored, unearned; Stachura scored, unearned. |
| Becker - Bottom 1st |
| Natoli singled to right field, RBI (1-1 KB); Tompkins advanced to third; Smith scored, unearned. |
| Meehan singled to left center, 2 RBI (2-2 KSBB); Natoli scored, unearned; Tompkins scored, unearned. |
| Lasell - Top 2nd |
| Cavanagh advanced to second; Ma. Mahoney scored on a wild pitch. |
| Becker - Bottom 2nd |
| Flanders flied out to cf, SF, RBI (2-0 BB); Lajoie scored. |
| Tompkins tripled to right field, 2 RBI (1-1 BS); Smith scored; Corey scored. |
| Natoli lined out to 1b (0-0); Tompkins scored on a throwing error by 3b, unearned. |
| Lasell - Top 3rd |
| Becker - Bottom 3rd |
| Lasell - Top 4th |
| Becker - Bottom 4th |
| Meehan singled through the left side, RBI (0-1 K); Natoli advanced to second; Tompkins scored, unearned. |
| Lasell - Top 5th |
| Becker - Bottom 5th |
| Lasell - Top 6th |
| Sullivan singled to shortstop, RBI (1-0 B); Mitchell advanced to third; Post scored. |
| Ma. Mahoney flied out to lf, SF, RBI (1-2 BFKF); Mitchell scored. |
| Becker - Bottom 6th |
| Lasell - Top 7th |
| Becker - Bottom 7th |
| Corey tripled to right center, RBI (0-1 F); Marcello scored. |
| Flanders walked (3-1 BBKBB); Corey scored on a wild pitch. |
| Lasell - Top 8th |
| Ma. Mahoney reached on an error by 1b, advanced to third on the error (0-0); Sullivan advanced to second, scored on an error by lf, unearned. |
| Uberti flied out to cf, SF, RBI (1-0 B); Ma. Mahoney scored, unearned. |
| Becker - Bottom 8th |
| Lasell - Top 9th |
| Becker - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Leicester, Mass. Stadium: Rochdale Park Attendance: 93 Duration: 2:46 Umpires: Home plate - John Shaw , First base - Ritchie Gaitane |
Weather: Mostly Sunny, 86 Game: 041612M1 |

