Saint Joseph's (ME) vs Lasell
@ Waltham, MA | Stein Diamond
@ Waltham, MA | Stein Diamond
4/10/2012 at 3:00
|
Saint Joseph's (Me.)
10 |
Lasell
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Saint Joseph's (Me.) (22-3) | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 10 | 13 | 0 |
| Lasell (10-17) | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 14 | 2 |
Saint Joseph's (Me.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Butts cf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Reilly cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Achorn ss | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Coyne c | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Cessario c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pratt 1b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Vigars rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenc rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Lops dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Markakis lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Allain lf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sanborn 3b | 4 | 1 | 1 | 0 | 0 | 0 | 5 |
| Chase 2b | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| Brown 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Laverriere p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devereaux p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 13 | 9 | 3 | 5 | 7 |
| Batting | |||||||
|
2B: Butts 2; Achorn; Coyne; Pratt; Brown HR: Lorenc; Chase RBI: Butts; Achorn 2; Coyne; Pratt; Lorenc 2; Chase 2 GIDP: Sanborn |
|||||||
| Baserunning | |||||||
|
SB: Coyne; Chase | |||||||
| Fielding | |||||||
|
DP: Achorn 2; Pratt 2; Chase; Laverriere | |||||||
Lasell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sullivan 2b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Ma. Mahoney ss | 4 | 1 | 3 | 1 | 0 | 1 | 1 |
| Stachura 3b | 4 | 0 | 0 | 1 | 0 | 2 | 1 |
| Cavanagh cf | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
| Uberti 1b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Salkovitz dh | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Mitchell lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Long | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Post lf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sammarco rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pittman c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mickens c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 14 | 6 | 0 | 8 | 7 |
| Batting | |||||||
|
2B: Sullivan; Ma. Mahoney; Cavanagh; Uberti; Pittman RBI: Sullivan; Ma. Mahoney; Stachura; Cavanagh; Uberti; Salkovitz GIDP: Stachura; Cavanagh |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ma. Mahoney; Sammarco DP: Sullivan; Ma. Mahoney; Uberti | |||||||
Saint Joseph's (Me.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Laverriere (W, 0-0) | 6.0 | 9 | 2 | 2 | 0 | 7 | 0 |
| Bryant | 0.2 | 5 | 4 | 4 | 0 | 0 | 0 |
| Devereaux (Sv, 0) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 14 | 6 | 6 | 0 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Laverriere 25; Bryant 8; Devereaux HBP: Bryant | |||||||
| Pitches-Strikes: Laverriere 71-57; Bryant 25-16; Devereaux 4-3; | |||||||
Lasell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan (L, 0-0) | 2.1 | 6 | 6 | 6 | 0 | 1 | 2 |
| Sherman | 1.2 | 4 | 4 | 4 | 3 | 1 | 0 |
| Porter | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Romano | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 13 | 10 | 10 | 3 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Jordan 14; Sherman 12; Porter 9; Romano 3 HBP: Porter | |||||||
| Pitches-Strikes: B. Jordan 46-37; G. Sherman 49-31; A. Porter 29-24; V. Romano 13-8; | |||||||
| Scoring Summary |
|---|
| Saint Joseph's (Me.) - Top 1st |
| Lasell - Bottom 1st |
| Saint Joseph's (Me.) - Top 2nd |
| Lasell - Bottom 2nd |
| Saint Joseph's (Me.) - Top 3rd |
| Chase homered, 2 RBI (0-2 SS); Sanborn scored. |
| Achorn doubled, advanced to third on an error by rf, RBI (0-0); Butts scored. |
| Coyne doubled, RBI (0-0); Achorn scored. |
| Lorenc homered, 2 RBI (0-2 KKF); Coyne scored. |
| Lasell - Bottom 3rd |
| Saint Joseph's (Me.) - Top 4th |
| Butts doubled, RBI (0-2 KFF); Chase scored. |
| Achorn singled, RBI (1-2 KBK); Butts scored. |
| Coyne advanced to second on a wild pitch, advanced to third; Achorn scored on a wild pitch, scored. |
| Pratt doubled, RBI; Coyne scored. |
| Lasell - Bottom 4th |
| J. Salkovitz reached on a fielder's choice, RBI (0-0); B. Uberti out at second 3b to 2b; C. Cavanaugh scored. |
| Saint Joseph's (Me.) - Top 5th |
| Lasell - Bottom 5th |
| J. Sullivan singled, RBI (0-1 K); C. Pittman scored. |
| Saint Joseph's (Me.) - Top 6th |
| Lasell - Bottom 6th |
| Saint Joseph's (Me.) - Top 7th |
| Lasell - Bottom 7th |
| M. Mahoney doubled, RBI (0-0); J. Sullivan advanced to third; C. Williams scored. |
| B. Stachura grounded out to 2b, RBI (2-1 KBB); M. Mahoney advanced to third; J. Sullivan scored. |
| C. Cavanaugh singled, RBI (3-1 KBBB); M. Mahoney scored. |
| B. Uberti doubled, RBI (0-1 K); C. Cavanaugh scored. |
| Other Information | |
|---|---|
|
Location: Waltham, MA Stadium: Stein Diamond Attendance: 98 Duration: 5:14 Umpires: Home plate - Dan Henry , First base - Andrew Cohen |
Weather: Sunny, 55 Game: 041012M1 |

