Wentworth vs Lasell
@ Waltham, MA | Stein Diamond
@ Waltham, MA | Stein Diamond
4/5/2012 at 7:00 pm
|
Wentworth
6 |
Lasell
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wentworth (13-12) | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 9 | 4 |
| Lasell (10-14) | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | X | 9 | 14 | 3 |
Wentworth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wong cf | 4 | 3 | 2 | 0 | 0 | 1 | 0 |
| Spitz 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Flisnik ss | 4 | 0 | 3 | 4 | 0 | 1 | 1 |
| Bolla rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Meucci 1b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ouellette 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hulme 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moules dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mailman dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delgado c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matera lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dassau cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colanto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 9 | 5 | 0 | 8 | 6 |
| Batting | |||||||
|
2B: Wong RBI: Spitz; Flisnik 4 Sac fly: Flisnik GIDP: Bolla |
|||||||
| Baserunning | |||||||
|
CS: Spitz | |||||||
| Fielding | |||||||
|
E: Flisnik; Meucci; Matera; Lewis DP: Meucci; Ouellette | |||||||
Lasell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sullivan 2b | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Ma. Mahoney c | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Uberti 1b | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Stachura 3b | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
| Cavanagh cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Salkovitz dh | 4 | 2 | 1 | 0 | 1 | 1 | 1 |
| Mitchell lf | 4 | 1 | 2 | 0 | 1 | 0 | 3 |
| Michel ss | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sammarco rf | 4 | 1 | 1 | 1 | 1 | 0 | 4 |
| Doxter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenzie 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 9 | 14 | 7 | 4 | 6 | 11 |
| Batting | |||||||
|
2B: Uberti 2 RBI: Sullivan; Ma. Mahoney; Uberti 3; Cavanagh; Sammarco GIDP: Salkovitz |
|||||||
| Baserunning | |||||||
|
CS: Mitchell | |||||||
| Fielding | |||||||
|
E: Stachura; Sammarco; McKenzie DP: Sullivan; Uberti; Stachura | |||||||
Wentworth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lewis (L, 2-2) | 4.0 | 7 | 5 | 2 | 2 | 3 | 0 |
| Colanto | 4.0 | 7 | 4 | 3 | 2 | 3 | 0 |
| Totals | 8.0 | 14 | 9 | 5 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Lewis 22; Colanto 23 HBP: Lewis 2; Colanto | |||||||
| Pitches-Strikes: Lewis 65-43; Colanto 95-55; | |||||||
| Scoring Summary |
|---|
| Wentworth - Top 1st |
| Spitz singled, advanced to second on an error by rf, advanced to third on the error, RBI; Wong scored. |
| Flisnik flied out to cf, SF, RBI (0-0); Spitz scored. |
| Lasell - Bottom 1st |
| Cavanagh singled, RBI (1-2 FBSF); Stachura advanced to second; Uberti advanced to third; Ma. Mahoney scored. |
| Wentworth - Top 2nd |
| Lasell - Bottom 2nd |
| Wentworth - Top 3rd |
| Lasell - Bottom 3rd |
| Uberti doubled, RBI (0-0); Ma. Mahoney scored. |
| Wentworth - Top 4th |
| Lasell - Bottom 4th |
| Ma. Mahoney reached on an error by ss (1-2 BKFF); Sullivan advanced to second; Michel scored, unearned. |
| Uberti doubled, 2 RBI (1-0 B); Ma. Mahoney scored, unearned; Sullivan scored, unearned. |
| Wentworth - Top 5th |
| Flisnik singled, 2 RBI (1-1 BS); Spitz advanced to second; Wong scored; Matera scored. |
| Lasell - Bottom 5th |
| Sammarco singled, RBI (0-1 K); Mitchell advanced to second; Salkovitz scored. |
| Sullivan singled, RBI (3-2 BBSFB); Sammarco advanced to third; Mitchell scored. |
| Ma. Mahoney singled, RBI (2-1 BKB); Sullivan advanced to second; Sammarco scored. |
| Wentworth - Top 6th |
| Lasell - Bottom 6th |
| Wentworth - Top 7th |
| Flisnik singled, RBI (0-0); Spitz advanced to third; Wong scored. |
| Bolla reached on an error by 3b (2-1 BBK); Flisnik advanced to second; Spitz scored, unearned. |
| Lasell - Bottom 7th |
| Wentworth - Top 8th |
| Lasell - Bottom 8th |
| Michel singled (3-2 BBKFB); Mitchell advanced to second, advanced to third on an error by 1b; Salkovitz advanced to third, scored on the error, unearned. |
| Wentworth - Top 9th |
| Lasell - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Waltham, MA Stadium: Stein Diamond Attendance: 79 Duration: 2:25 Umpires: Home plate - William Carroll , First base - Robert Dwyer |
Weather: Clear and Cold, 40 Game: 040512M |

