Lasell vs Nichols
@ Dudley, Mass. | Baseball Field
@ Dudley, Mass. | Baseball Field
4/3/2012 at 3:30 pm
|
Lasell
19 |
Nichols
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lasell (9-14) | 2 | 5 | 3 | 0 | 3 | 2 | 0 | 2 | 2 | 19 | 23 | 3 |
| Nichols (2-14) | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 14 | 16 | 2 |
Lasell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sullivan 2b | 6 | 4 | 5 | 2 | 0 | 0 | 0 |
| Ma. Mahoney c | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Mickens c | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Uberti 1b | 3 | 2 | 1 | 4 | 1 | 0 | 1 |
| Stachura 3b | 3 | 1 | 1 | 2 | 3 | 0 | 0 |
| Cavanagh dh | 6 | 0 | 5 | 7 | 0 | 0 | 2 |
| Michel ss | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Fitzsimmons ss | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mitchell lf | 5 | 1 | 2 | 1 | 0 | 0 | 3 |
| Pittman lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammarco rf | 3 | 3 | 1 | 0 | 2 | 1 | 0 |
| Gervais rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Williams cf | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Salkovitz | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Romano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenzie 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 19 | 23 | 17 | 7 | 3 | 8 |
| Batting | |||||||
|
2B: Sullivan; Cavanagh; Gervais RBI: Sullivan 2; Uberti 4; Stachura 2; Cavanagh 7; Mitchell; Post Sac: Ma. Mahoney; Williams 2 Sac fly: Sullivan; Uberti GIDP: Michel |
|||||||
| Baserunning | |||||||
|
SB: Sullivan | |||||||
| Fielding | |||||||
|
E: Ma. Mahoney; Stachura; Gervais | |||||||
Nichols | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gill 1b | 4 | 2 | 2 | 1 | 2 | 1 | 0 |
| Burke 2b | 6 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jankins dh | 6 | 1 | 2 | 1 | 0 | 1 | 3 |
| Courtney lf | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Thompson rf | 5 | 2 | 2 | 0 | 0 | 1 | 1 |
| Micciche 3b | 4 | 1 | 4 | 1 | 1 | 0 | 0 |
| Franciosi pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Russell ss | 5 | 2 | 1 | 3 | 0 | 1 | 0 |
| Benvenuti c | 4 | 1 | 1 | 3 | 1 | 1 | 2 |
| Shaw cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Fowler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curto, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 14 | 16 | 13 | 4 | 7 | 7 |
| Batting | |||||||
|
2B: Gill; Thompson; Micciche 2; Benvenuti; Shaw HR: Jankins RBI: Gill; Burke 2; Jankins; Courtney; Micciche; Russell 3; Benvenuti 3; Shaw Sac fly: Courtney |
|||||||
| Baserunning | |||||||
|
SB: Burke 2; Jankins; Courtney; Russell 2 CS: Shaw | |||||||
| Fielding | |||||||
|
E: Burke; Courtney DP: Gill; Burke; Courtney; Russell; Benvenuti | |||||||
Lasell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sullivan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Porter | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romano | 0.0 | 5 | 5 | 5 | 1 | 0 | 1 |
| Sherman | 4.0 | 6 | 7 | 5 | 2 | 2 | 0 |
| Long (W, 1-1) | 3.0 | 5 | 2 | 2 | 1 | 3 | 0 |
| Totals | 9.0 | 16 | 14 | 12 | 4 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Sullivan 3; Porter 3; Romano 7; Sherman 21; Long 14 HBP: Romano; Long | |||||||
| Pitches-Strikes: Sherman 66-43; | |||||||
Nichols | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fowler (L, 0-4) | 2.0 | 6 | 8 | 8 | 6 | 1 | 0 |
| Bruno | 4.0 | 9 | 7 | 6 | 0 | 0 | 0 |
| Curto, R. | 3.0 | 8 | 4 | 3 | 1 | 2 | 0 |
| Totals | 9.0 | 23 | 19 | 17 | 7 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Fowler 17; Bruno 22; Curto, R. 17 HBP: Bruno 2; Curto, R. | |||||||
| Pitches-Strikes: Fowler 68-29; Bruno 24-18; | |||||||
| Scoring Summary |
|---|
| Lasell - Top 1st |
| Cavanagh doubled to right center, 2 RBI (2-2 BKSB); Stachura advanced to third; Ma. Mahoney scored; Sullivan scored. |
| Nichols - Bottom 1st |
| Courtney flied out to rf, SF, RBI (0-2 KS); Burke scored. |
| Lasell - Top 2nd |
| Uberti walked, RBI (3-0 BBBB); Ma. Mahoney advanced to second; Sullivan advanced to third; Sammarco scored. |
| Stachura walked, RBI (3-1 BBBKB); Uberti advanced to second; Ma. Mahoney advanced to third; Sullivan scored. |
| Cavanagh singled to right center, 2 RBI (1-0 B); Stachura advanced to second; Uberti scored; Ma. Mahoney scored. |
| Mitchell singled to left field, RBI (1-2 BKFF); Cavanagh advanced to second; Stachura scored. |
| Nichols - Bottom 2nd |
| Benvenuti grounded out to 2b, RBI (2-0 BB); Micciche scored. |
| Lasell - Top 3rd |
| Sullivan singled through the left side, RBI (0-1 K); Williams advanced to second; Sammarco scored. |
| Uberti flied out to rf, SF, RBI (0-0); Sullivan advanced to third; Williams scored. |
| Cavanagh singled, out at second 2b to ss, RBI (1-2 BKK); Stachura advanced to third; Ma. Mahoney scored. |
| Nichols - Bottom 3rd |
| Burke grounded out to ss, RBI (3-2 KBBKBF); Gill scored. |
| Lasell - Top 4th |
| Nichols - Bottom 4th |
| Russell reached on a fielder's choice, RBI (0-1 F); Micciche out at second 2b unassisted; Thompson scored. |
| Shaw reached on a fielder's choice, advanced to second on the throw, RBI (0-0); Benvenuti advanced to second on an error by 3b, advanced to third on the error, scored, unearned; Russell scored. |
| Gill singled down the rf line, RBI; Shaw scored, unearned. |
| Lasell - Top 5th |
| Stachura singled to right field, RBI; Uberti advanced to second; Sullivan advanced to third; Williams scored. |
| Cavanagh singled down the rf line, 2 RBI; Stachura advanced to third; Uberti scored; Sullivan scored. |
| Nichols - Bottom 5th |
| Micciche doubled to right center, RBI; Courtney scored. |
| Lasell - Top 6th |
| Sullivan flied out to rf, SF, RBI; Mitchell scored. |
| Ma. Mahoney reached on a throwing error by 2b; Sammarco advanced to third, scored on the error, unearned. |
| Nichols - Bottom 6th |
| Burke singled to center field, RBI; Gill scored. |
| Lasell - Top 7th |
| Nichols - Bottom 7th |
| Lasell - Top 8th |
| Uberti singled up the middle, 2 RBI; Ma. Mahoney advanced to second; Sullivan scored; Salkovitz scored. |
| Nichols - Bottom 8th |
| Lasell - Top 9th |
| Post singled, advanced to second on an error by lf, RBI; Gervais advanced to third, scored on the error, unearned; Fitzsimmons scored. |
| Nichols - Bottom 9th |
| Jankins homered to center field, RBI. |
| Russell singled down the lf line, 2 RBI; Franciosi advanced to second; Thompson scored; Courtney scored. |
| Benvenuti doubled to right center, 2 RBI; Russell scored; Franciosi scored. |
| Other Information | |
|---|---|
|
Location: Dudley, Mass. Stadium: Baseball Field Attendance: 43 Duration: 3:03 Umpires: Home plate - Rich Gaitane , First base - Ronald Sudmyer |
Weather: Clear and Cool Fowler faced 1 batter in the 3rd. Romano faced 7 batters in the 9th. Game: 040312M |

