Lasell vs Anna Maria College
@ Worcester, Mass | Gaskill Field
@ Worcester, Mass | Gaskill Field
4/1/2012 at 2:00 pm
|
Lasell
6 |
Anna Maria
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lasell (8-14, 5-1) | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 4 | 4 |
| Anna Maria (12-8, 3-1) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 9 | 2 |
Lasell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sullivan 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Michel ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uberti 1b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Stachura 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cavanagh cf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ma. Mahoney dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sammarco lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mitchell rf | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| Pittman c | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pitts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 6 | 4 | 3 | 5 | 3 | 3 |
| Batting | |||||||
|
2B: Pittman RBI: Cavanagh; Mitchell 2 Sac: Michel GIDP: Michel |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Michel 2; Stachura; Sammarco DP: Michel; Uberti | |||||||
Anna Maria | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Wodatch lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Justin Hyland 2b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Mike Guarnieri cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jeff Scafidi rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Carlos Ortiz ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lucas Davis 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joe McNeil 3b | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Matt Nelson dh | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| John Sullivan c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Diamantopoulos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Normandin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Henderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 9 | 4 | 0 | 1 | 6 |
| Batting | |||||||
|
2B: Justin Hyland; Mike Guarnieri 3B: Kevin Wodatch RBI: Justin Hyland 2; Lucas Davis; Joe McNeil Sac: John Sullivan Sac fly: Lucas Davis; Joe McNeil GIDP: Matt Nelson |
|||||||
| Baserunning | |||||||
|
CS: Kevin Wodatch | |||||||
| Fielding | |||||||
|
E: Carlos Ortiz; Lucas Davis DP: Justin Hyland; Carlos Ortiz; Lucas Davis | |||||||
Lasell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pitts (W, 2-2) | 7.0 | 9 | 4 | 3 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 4 | 3 | 0 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Pitts 31 | |||||||
Anna Maria | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dean Diamantopoulos (L, 1-2) | 5.1 | 2 | 4 | 3 | 5 | 1 | 0 |
| Brandon Normandin | 0.1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Tim Henderson | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 6 | 3 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Dean Diamantopoulos 22; Brandon Normandin 4; Tim Henderson 4 | |||||||
| Scoring Summary |
|---|
| Lasell - Top 1st |
| Anna Maria - Bottom 1st |
| Lasell - Top 2nd |
| Anna Maria - Bottom 2nd |
| Lasell - Top 3rd |
| Anna Maria - Bottom 3rd |
| Lasell - Top 4th |
| Anna Maria - Bottom 4th |
| Davis flied out to rf, SAC, RBI; Ortiz advanced to second on the throw; Guarnieri scored, unearned. |
| Lasell - Top 5th |
| Anna Maria - Bottom 5th |
| Hyland doubled, RBI; Nelson scored. |
| Lasell - Top 6th |
| J. Sullivan advanced to second on a passed ball; C. Pittman scored on a passed ball, unearned. |
| C. Cavanaugh singled to right field, RBI; B. Stachura advanced to second; B. Uberti advanced to third; J. Sullivan scored. |
| M. Mahoney reached on an error by 1b; C. Cavanaugh advanced to third; B. Stachura scored; B. Uberti scored. |
| C. Mitchell singled to center field, advanced to second on the throw, 2 RBI; M. Mahoney scored, unearned; C. Cavanaugh scored, unearned. |
| Anna Maria - Bottom 6th |
| McNeil flied out to cf, SAC, RBI; Scafidi scored. |
| Lasell - Top 7th |
| Anna Maria - Bottom 7th |
| Hyland singled up the middle, RBI; Wodatch scored. |
| Other Information | |
|---|---|
|
Location: Worcester, Mass Stadium: Gaskill Field Attendance: 52 Duration: 1:40 |
Game: ANMLAS20 |

