|
Norwich
2 |
Lasell
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Norwich (2-15) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Lasell (7-13) | 0 | 3 | 0 | 2 | 0 | 0 | X | 5 | 7 | 0 |
Norwich | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Sleeman 3b | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| J. Losco 2b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| D. Shimkus rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| B. Crickard rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Schaub cf | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| S. Knihtila 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| D. Cilley ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| C. Shearer c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| B. Place lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| N. Gendron dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| J. Philbrook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Leverone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Yashinski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 6 | 1 | 4 | 4 | 8 |
| Batting | |||||||
|
2B: D. Shimkus RBI: C. Schaub Sac fly: C. Schaub GIDP: J. Sleeman |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Lasell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sullivan 2b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Ma. Mahoney c | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Mickens c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uberti 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cavanagh cf | 2 | 0 | 1 | 1 | 2 | 0 | 1 |
| Stachura 3b | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
| Sammarco lf | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Michel ss | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Mozingo dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Salkovitz | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Williams rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Boyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 5 | 7 | 4 | 7 | 3 | 6 |
| Batting | |||||||
|
2B: Ma. Mahoney RBI: Sullivan 2; Ma. Mahoney; Cavanagh Sac: Mozingo |
|||||||
| Baserunning | |||||||
|
CS: Sullivan | |||||||
| Fielding | |||||||
|
DP: Sullivan; Uberti; Stachura | |||||||
Norwich | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Philbrook (L, 0-0) | 3.0 | 3 | 3 | 3 | 4 | 2 | 0 |
| C. Leverone | 0.2 | 2 | 2 | 2 | 3 | 0 | 0 |
| S. Yashinski | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 7 | 5 | 5 | 7 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: J. Philbrook 15; C. Leverone 7; S. Yashinski 9 HBP: S. Yashinski | |||||||
| Pitches-Strikes: J. Philbrook 60-33; C. Leverone 24-9; S. Yashinski 22-15; | |||||||
| Scoring Summary |
|---|
| Norwich - Top 1st |
| C. Schaub flied out to rf, SF, RBI (0-0); D. Shimkus advanced to third; J. Sleeman scored. |
| Lasell - Bottom 1st |
| Norwich - Top 2nd |
| J. Losco advanced to second on a wild pitch; N. Gendron advanced to third; C. Shearer scored. |
| Lasell - Bottom 2nd |
| Michel advanced to second on a wild pitch; Sammarco advanced to third; Stachura scored. |
| Sullivan singled, 2 RBI (0-1 K); Michel scored; Sammarco scored. |
| Norwich - Top 3rd |
| Lasell - Bottom 3rd |
| Norwich - Top 4th |
| Lasell - Bottom 4th |
| Ma. Mahoney walked, RBI (3-2 BBKBFB); Sullivan advanced to second; Salkovitz advanced to third; Michel scored. |
| Cavanagh walked, RBI (3-0 BBBB); Ma. Mahoney advanced to second; Sullivan advanced to third; Salkovitz scored. |
| Norwich - Top 5th |
| Lasell - Bottom 5th |
| Norwich - Top 6th |
| Lasell - Bottom 6th |
| Norwich - Top 7th |
| Lasell - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Waltham, MA Stadium: Stein Diamond Attendance: 64 Duration: 1:55 Umpires: Home plate - Bob Panza , First base - Ed McAvinn |
Weather: Cloudy and Cold, 43 Game: 033112M2 |