Norwich vs Lasell
@ Waltham, MA | Stein Diamond
@ Waltham, MA | Stein Diamond
3/31/2012 at 2:00 pm
|
Norwich
2 |
Lasell
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Norwich (2-14) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 |
| Lasell (5-13) | 1 | 0 | 0 | 0 | 2 | 2 | X | 5 | 11 | 2 |
Norwich | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Sleeman 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| J. Losco 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| D. Shimkus rf | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| C. Schaub cf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| S. Knihtila 1b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| D. Robbins ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Shearer c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| B. Place lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| N. Gendron dh | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| A. Cardoza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DiBastiani p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 3 | 0 | 6 | 3 | 8 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: J. Sleeman CS: J. Losco | |||||||
| Fielding | |||||||
Lasell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sullivan 2b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Michel ss | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Uberti 1b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Cavanagh cf | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| Stachura 3b | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Ma. Mahoney c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammarco lf | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Mitchell | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Williams lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pittman dh | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sherman dh | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Long rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 11 | 5 | 3 | 3 | 11 |
| Batting | |||||||
|
2B: Sullivan; Cavanagh 3B: Sullivan; Stachura RBI: Sullivan; Stachura 3; Mitchell Sac fly: Stachura |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Michel; Stachura | |||||||
Norwich | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Cardoza (L, 0-0) | 5.0 | 10 | 5 | 5 | 3 | 2 | 0 |
| DiBastiani | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 11 | 5 | 5 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: A. Cardoza 31; DiBastiani 3 HBP: A. Cardoza 3 | |||||||
| Pitches-Strikes: A. Cardoza 91-53; DiBastiani 11-8; | |||||||
| Scoring Summary |
|---|
| Norwich - Top 1st |
| Lasell - Bottom 1st |
| Stachura flied out to rf, SF, RBI (2-0 BB); Michel scored. |
| Norwich - Top 2nd |
| Lasell - Bottom 2nd |
| Norwich - Top 3rd |
| Lasell - Bottom 3rd |
| Norwich - Top 4th |
| Lasell - Bottom 4th |
| Norwich - Top 5th |
| J. Sleeman advanced to third on a wild pitch; B. Place scored on a wild pitch. |
| J. Sleeman scored on a wild pitch. |
| Lasell - Bottom 5th |
| Mitchell singled, bunt, RBI (1-0 B); Stachura scored. |
| Sullivan doubled, RBI (2-2 KBBF); Long advanced to third; Sherman scored. |
| Norwich - Top 6th |
| Lasell - Bottom 6th |
| Stachura singled, out at first lf to ss to 1b, 2 RBI (1-1 BF); Cavanagh scored; Uberti scored. |
| Norwich - Top 7th |
| Lasell - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Waltham, MA Stadium: Stein Diamond Attendance: 64 Duration: 1:52 Umpires: Home plate - Ed McAvinn , First base - Bob Panza |
Weather: Cloudy and Cold, 43 Game: 033112M1 |

