Lasell vs Mass. Maritime
@ Buzzards Bay, Mass. | Hendy Field
@ Buzzards Bay, Mass. | Hendy Field
3/25/2012 at 2:34 pm
|
Lasell
0 |
Mass. Maritime
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lasell (5-11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Mass. Maritime (6-4) | 1 | 0 | 3 | 1 | 0 | 0 | X | 5 | 8 | 1 |
Lasell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sullivan 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ma. Mahoney dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Salkovitz 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Stachura 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cavanagh cf | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Pittman c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Uberti 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sammarco lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michel ss | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Long rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| O'Boyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 4 | 0 | 2 | 5 | 8 |
| Batting | |||||||
|
Sac: Sammarco |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Mass. Maritime | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rosano ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Moffitt lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lee cf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Maher 3b | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Sullivan 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Horton dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pelletier c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cooney 2b | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Smith rf | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Notarangelo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 8 | 4 | 2 | 7 | 7 |
| Batting | |||||||
|
RBI: Lee; Maher 2; Pelletier Sac: Moffitt |
|||||||
| Baserunning | |||||||
|
SB: Lee | |||||||
| Fielding | |||||||
|
E: Rosano | |||||||
Lasell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Uberti | 4.0 | 2 | 1 | 1 | 1 | 5 | 0 |
| O'Boyle (L, 1-2) | 2.0 | 6 | 4 | 4 | 1 | 2 | 0 |
| Totals | 6.0 | 8 | 5 | 5 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Uberti 17; O'Boyle 13 HBP: Uberti | |||||||
| Pitches-Strikes: O'Boyle 40-26; Uberti 55-39; | |||||||
Mass. Maritime | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Notarangelo (W, 1-0) | 4.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Lowe (Sv, 1) | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Notarangelo 17; Lowe 12 HBP: Notarangelo | |||||||
| Pitches-Strikes: Notarangelo 58-34; Lowe 57-38; | |||||||
| Scoring Summary |
|---|
| Lasell - Top 1st |
| Mass. Maritime - Bottom 1st |
| Maher grounded out to ss, RBI (1-2 BFK); Lee advanced to third; Moffitt scored. |
| Lasell - Top 2nd |
| Mass. Maritime - Bottom 2nd |
| Lasell - Top 3rd |
| Mass. Maritime - Bottom 3rd |
| Lee walked, RBI (3-2 BKBFBB); Moffitt advanced to second; Rosano advanced to third; Smith scored. |
| Maher singled to left field, RBI (1-1 KB); Lee advanced to second; Moffitt advanced to third; Rosano scored. |
| Pelletier reached on a fielder's choice, RBI (0-0); Maher advanced to second; Lee advanced to third; Moffitt scored. |
| Lasell - Top 4th |
| Mass. Maritime - Bottom 4th |
| Rosano advanced to third on a wild pitch; Smith scored on a wild pitch. |
| Lasell - Top 5th |
| Mass. Maritime - Bottom 5th |
| Lasell - Top 6th |
| Mass. Maritime - Bottom 6th |
| Lasell - Top 7th |
| Mass. Maritime - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Buzzards Bay, Mass. Stadium: Hendy Field Attendance: 75 Duration: 1:45 Umpires: Home plate - John Shaw , First base - John Teehan |
Weather: 48 Cloudy Game: 032512M2 |

