Newbury College vs Lasell
@ Newton, MA | Stein Diamond
@ Newton, MA | Stein Diamond
3/21/2012 at 7:00 pm
|
Newbury
5 |
Lasell
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newbury (8-7) | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 2 |
| Lasell (2-10) | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 6 | 9 | 4 |
Newbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dwyer rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Broy 3b | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| Curry dh | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Chetelat 1b | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Clawson rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keane ss | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Schiavone cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Murphy c | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Herer c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perillo lf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kovner 2b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| D'Agostino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 8 | 3 | 2 | 7 | 6 |
| Batting | |||||||
|
2B: Chetelat 3B: Broy; Curry RBI: Broy; Curry; Murphy GIDP: Broy; Kovner |
|||||||
| Baserunning | |||||||
|
SB: Curry; Wade | |||||||
| Fielding | |||||||
|
E: Chetelat; Kovner DP: Chetelat; Keane; Dean | |||||||
Lasell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sullivan 2b | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| Ma. Mahoney dh | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| Stachura 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Cavanagh cf | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Pittman c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Uberti 1b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mitchell lf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Sammarco rf | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| Michel ss | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Doxter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 9 | 6 | 4 | 5 | 4 |
| Batting | |||||||
|
2B: Sullivan RBI: Sullivan; Ma. Mahoney; Cavanagh 2; Uberti; Mitchell Sac: Michel GIDP: Uberti |
|||||||
| Baserunning | |||||||
|
CS: Mitchell | |||||||
| Fielding | |||||||
|
E: Sullivan; Pittman; Michel 2 DP: Sullivan; Stachura; Uberti 2; Michel | |||||||
Newbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chetelat (L, 0-0) | 2.2 | 2 | 1 | 0 | 2 | 3 | 0 |
| D'Agostino | 5.0 | 7 | 4 | 2 | 1 | 2 | 0 |
| Thibodeau | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8.2 | 9 | 6 | 3 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Chetelat 12; D'Agostino 22; Thibodeau 4 | |||||||
| Pitches-Strikes: D'Agostino 78-52; Thibodeau 11-6; Chetelat 47-29; | |||||||
| Scoring Summary |
|---|
| Newbury - Top 1st |
| Lasell - Bottom 1st |
| Newbury - Top 2nd |
| Murphy reached on an error by ss (3-1 KBBB); Keane out at second 2b to ss; Chetelat advanced to third, scored on the error, unearned. |
| Lasell - Bottom 2nd |
| Newbury - Top 3rd |
| Lasell - Bottom 3rd |
| Newbury - Top 4th |
| Murphy singled, RBI (1-0 B); Schiavone advanced to second; Chetelat scored, unearned. |
| Lasell - Bottom 4th |
| Uberti grounded out to 1b unassisted, RBI (0-1 S); Cavanagh advanced to third; Stachura scored. |
| Mitchell singled, RBI (0-2 KS); Cavanagh scored. |
| Newbury - Top 5th |
| Broy tripled, RBI (1-0 B); Dwyer scored. |
| Curry tripled, RBI (0-2 KK); Broy scored. |
| Curry stole home, scored on a wild pitch. |
| Lasell - Bottom 5th |
| Cavanagh singled, out at first rf to 2b to 1b, 2 RBI (1-0 B); Ma. Mahoney scored, unearned; Sullivan scored, unearned. |
| Newbury - Top 6th |
| Lasell - Bottom 6th |
| Newbury - Top 7th |
| Lasell - Bottom 7th |
| Sullivan doubled, RBI (2-2 KBFFB); Sammarco scored. |
| Newbury - Top 8th |
| Lasell - Bottom 8th |
| Newbury - Top 9th |
| Lasell - Bottom 9th |
| Ma. Mahoney singled, RBI (1-1 FB); Sullivan advanced to second; Michel scored, unearned. |
| Other Information | |
|---|---|
|
Location: Newton, MA Stadium: Stein Diamond Attendance: 156 Duration: 2:35 Umpires: Home plate - Sean Healy , First base - Ronald Sudymer |
Weather: Clear, 65 Doxter faced 2 batters in the 5th. Thibodeau faced 1 batter in the 7th. Game: 032112M |

