Lasell vs St.Lawrence
@ Redsox Player Dev. | Johnny Pesky
@ Redsox Player Dev. | Johnny Pesky
3/15/2012 at 2:00 PM
|
Lasell
3 |
St. Lawrence
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lasell (0-7) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 6 | 1 |
| St. Lawrence (5-1) | 5 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | X | 13 | 11 | 2 |
Lasell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ma. Mahoney c | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Mickens c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sullivan dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Girard dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stachura 3b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Mozingo 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cavanagh cf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Williams cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salkovitz 2b | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Post 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| McKenzie 2b | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mitchell lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gervais lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fitzsimmons ss | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Sammarco rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sherman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 6 | 2 | 5 | 4 | 8 |
| Batting | |||||||
|
2B: Sullivan; Salkovitz RBI: Sullivan; McKenzie Sac: Ma. Mahoney; Sullivan Sac fly: McKenzie |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Cavanagh DP: Salkovitz; Post; Fitzsimmons | |||||||
St. Lawrence | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| PALERMO, B 2b | 4 | 2 | 1 | 2 | 1 | 1 | 0 |
| FRANZ, C cf | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| O'CONNOR, K 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| BRENNAN,B 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| KOTT, J 1b | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
| PIATELLI, P rf | 4 | 1 | 2 | 4 | 1 | 1 | 3 |
| ENGLE, T lf | 2 | 2 | 0 | 0 | 3 | 2 | 0 |
| MAGOVNEY, B dh | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
| D'AUTEUIL, M c | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| SYRON, M c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| BRADDOCK, E ss | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
| SKELLY, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 13 | 11 | 12 | 11 | 5 | 8 |
| Batting | |||||||
|
2B: FRANZ, C; O'CONNOR, K; BRENNAN,B; MAGOVNEY, B 3B: PALERMO, B HR: PIATELLI, P RBI: PALERMO, B 2; FRANZ, C; O'CONNOR, K 2; KOTT, J; PIATELLI, P 4; MAGOVNEY, B; BRADDOCK, E Sac fly: KOTT, J GIDP: BRADDOCK, E |
|||||||
| Baserunning | |||||||
|
SB: PALERMO, B; D'AUTEUIL, M CS: O'CONNOR, K; ENGLE, T; SYRON, M | |||||||
| Fielding | |||||||
|
E: BRENNAN,B; BRADDOCK, E DP: PALERMO, B 2; KOTT, J 2; BRADDOCK, E 2 | |||||||
Lasell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sherman (L, 0-0) | 2.2 | 4 | 9 | 9 | 4 | 2 | 1 |
| Long | 2.1 | 3 | 1 | 1 | 4 | 0 | 0 |
| Roy | 3.0 | 4 | 3 | 3 | 3 | 3 | 0 |
| Totals | 8.0 | 11 | 13 | 13 | 11 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Sherman 19; Long 13; Roy 14 HBP: Sherman 3; Long | |||||||
St. Lawrence | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SKELLY, M (W, 0-0) | 9.0 | 6 | 3 | 1 | 5 | 4 | 0 |
| Totals | 9.0 | 6 | 3 | 1 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: SKELLY, M 38 | |||||||
| Scoring Summary |
|---|
| Lasell - Top 1st |
| St. Lawrence - Bottom 1st |
| O'CONNOR, K singled, advanced to second on an error by cf, 2 RBI; FRANZ, C scored; PALERMO, B scored. |
| PIATELLI, P homered, 3 RBI; KOTT, J scored; O'CONNOR, K scored. |
| Lasell - Top 2nd |
| St. Lawrence - Bottom 2nd |
| Lasell - Top 3rd |
| St. Lawrence - Bottom 3rd |
| BRADDOCK, E singled, RBI; D'AUTEUIL, M advanced to second; ENGLE, T scored. |
| PALERMO, B tripled, 2 RBI; BRADDOCK, E scored; D'AUTEUIL, M scored. |
| FRANZ, C doubled, RBI; PALERMO, B scored. |
| Lasell - Top 4th |
| St. Lawrence - Bottom 4th |
| Lasell - Top 5th |
| St. Lawrence - Bottom 5th |
| KOTT, J flied out to cf, SAC, RBI; FRANZ, C scored. |
| Lasell - Top 6th |
| Sullivan doubled, RBI; Ma. Mahoney scored. |
| St. Lawrence - Bottom 6th |
| MAGOVNEY, B doubled, RBI; ENGLE, T scored. |
| MAGOVNEY, B scored on a wild pitch. |
| Lasell - Top 7th |
| Sullivan reached on an error by ss; Sammarco advanced to third; Fitzsimmons scored, unearned. |
| St. Lawrence - Bottom 7th |
| PIATELLI, P singled, RBI; KOTT, J advanced to second; BRENNAN,B scored. |
| Lasell - Top 8th |
| McKenzie flied out to cf, SF, RBI; Salkovitz scored, unearned. |
| St. Lawrence - Bottom 8th |
| Lasell - Top 9th |
| St. Lawrence - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Redsox Player Dev. Stadium: Johnny Pesky Attendance: 0 Duration: |
Weather: Sunny Game: 031511M2 |

