Michael Mahoney | #27 | OF/P | Lasell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .148 | - | 3 | 5 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | Mass.-Boston | L, 19-7 |
| Apr 22 | Rivier | W, 4-1 |
| Apr 22 | Rivier | W, 9-1 |
| Apr 26 | Albertus Magnus | W, 8-5 |
| Apr 28 | at Saint Joseph's (Me.) | L, 13-9 |
| Apr 30 | vs. Suffolk | L, 10-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 5 | ||
| Plate appearances | 65 | 14 | ||
| At Bats | 54 | 12 | ||
| Runs | 5 | 1 | ||
| Hits | 8 | 3 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | 0 | ||
| Total bases | 9 | 3 | ||
| Walks | 6 | 1 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 5 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | 1 | ||
| Hit into double play | 5 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .148 | .250 | ||
| On Base Percentage | .246 | .308 | ||
| Slugging Percentage | .167 | .250 | ||
| Appearances | 5 | 0 | ||
| Games started | 4 | 0 | ||
| Wins | 2 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 21.1 | 0.0 | ||
| Hits | 26 | - | ||
| Runs | 23 | - | ||
| Earned Runs | 22 | - | ||
| Walks | 18 | - | ||
| Strikeouts | 13 | - | ||
| Strikeouts per Game | 5.48 | - | ||
| Doubles Allowed | 6 | - | ||
| Triples Allowed | 2 | - | ||
| Home Runs Allows | 2 | - | ||
| At Bats Against | 83 | - | ||
| Batting Average Against | .313 | - | ||
| Earned Run Average | 9.28 | 0.00 | ||
| Wild pitches | 4 | - | ||
| Hit Batters | 3 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 38 | 15 | ||
| Put Outs | 29 | 14 | ||
| Assists | 6 | 1 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .921 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | 4 | - | ||
| Runners Caught Stealing Percentage | .667 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

