Eastern Nazarene vs Lasell
@ Waltham, MA | Stein Diamond
@ Waltham, MA | Stein Diamond
3/29/2011 at 7:00 PM
|
Eastern Nazarene
5 |
Lasell
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Nazarene (5-10) | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 |
| Lasell (10-5) | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 2 | X | 12 | 11 | 0 |
Eastern Nazarene | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rivera, D. ss | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
| Doyle 3b | 2 | 2 | 1 | 0 | 1 | 1 | 1 |
| Matthews 1b | 1 | 1 | 1 | 2 | 3 | 0 | 0 |
| Rodriguez lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Williams dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Delvillar 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Pugh rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheppard c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bergeron cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jayne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivera, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winders p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 6 | 3 | 5 | 9 | 5 |
| Batting | |||||||
|
2B: Doyle; Sheppard HR: Matthews RBI: Matthews 2; Sheppard Sac fly: Pugh; Bergeron GIDP: Rodriguez 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Doyle; Delvillar 2 | |||||||
Lasell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Mahoney c | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
| William Uberti 1b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Joshua Sullivan 2b | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| Conor Cavanagh cf | 4 | 0 | 1 | 1 | 1 | 2 | 0 |
| Christopher Pittman dh | 4 | 2 | 1 | 0 | 1 | 0 | 4 |
| Carlton Lentini ss | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Bobby Stachura 3b | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Andrew Pompeo rf | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| Jacob Salkovitz lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cory Mitchell | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Junior Veiga lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mahoney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 12 | 11 | 8 | 8 | 6 | 10 |
| Batting | |||||||
|
2B: Andrew Pompeo HR: Carlton Lentini RBI: William Uberti; Conor Cavanagh; Carlton Lentini; Andrew Pompeo 3; Cory Mitchell 2 Sac: William Uberti |
|||||||
| Baserunning | |||||||
|
SB: Christopher Pittman; Andrew Pompeo CS: Cory Mitchell | |||||||
| Fielding | |||||||
|
DP: William Uberti 2; Joshua Sullivan; Christopher Pittman; Carlton Lentini 2 | |||||||
Eastern Nazarene | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jayne | 5.0 | 9 | 6 | 5 | 3 | 2 | 1 |
| Rivera, J. (L, 0-0) | 1.1 | 0 | 3 | 3 | 2 | 2 | 0 |
| Winders | 1.2 | 2 | 3 | 1 | 3 | 2 | 0 |
| Totals | 8.0 | 11 | 12 | 9 | 8 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Jayne 27; Rivera, J. 7; Winders 12 HBP: Jayne; Rivera, J.; Winders | |||||||
| Pitches-Strikes: Jayne 87-55; Rivera, J. 25-12; Winders 54-28; | |||||||
Lasell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christopher Pittman (W, 0-0) | 5.0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Michael Mahoney | 4.0 | 6 | 5 | 4 | 3 | 5 | 1 |
| Totals | 9.0 | 6 | 5 | 4 | 5 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Christopher Pittman 16; Michael Mahoney 21 HBP: Christopher Pittman | |||||||
| Pitches-Strikes: Mi. Mahoney 87-47; Pittman 54-33; | |||||||
| Scoring Summary |
|---|
| Eastern Nazarene - Top 1st |
| Matthews homered to left field, 2 RBI; Doyle scored. |
| Lasell - Bottom 1st |
| Eastern Nazarene - Top 2nd |
| Sheppard singled to right field, RBI; Delvillar scored. |
| Bergeron advanced to second on a wild pitch; Sheppard scored on a wild pitch. |
| Lasell - Bottom 2nd |
| Eastern Nazarene - Top 3rd |
| Lasell - Bottom 3rd |
| Cavanagh singled up the middle, RBI; Ma. Mahoney scored. |
| Eastern Nazarene - Top 4th |
| Lasell - Bottom 4th |
| Lentini homered to left field, RBI. |
| Eastern Nazarene - Top 5th |
| Doyle scored on a passed ball, unearned. |
| Lasell - Bottom 5th |
| Eastern Nazarene - Top 6th |
| Lasell - Bottom 6th |
| Pompeo singled through the left side, RBI; Stachura advanced to third; Lentini scored, unearned. |
| Mitchell singled, bunt, RBI; Pompeo advanced to third; Stachura scored. |
| Mitchell advanced to second on a wild pitch, advanced to third; Pompeo scored on a wild pitch. |
| Uberti grounded out to 3b, bunt, SAC, RBI; Mitchell scored. |
| Eastern Nazarene - Top 7th |
| Lasell - Bottom 7th |
| Pompeo doubled to right center, 2 RBI; Stachura advanced to third; Lentini scored; Pittman scored. |
| Mitchell reached on an error by 3b, RBI; Pompeo scored, unearned; Stachura scored. |
| Eastern Nazarene - Top 8th |
| Lasell - Bottom 8th |
| Pittman stole home. |
| Veiga reached on an error by 2b; Pompeo advanced to second; Stachura advanced to third, scored on the error, unearned. |
| Eastern Nazarene - Top 9th |
| Lasell - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Waltham, MA Stadium: Stein Diamond Attendance: 89 Duration: 2:40 |
Weather: Cold, Windy Game: BB11G15 |

