MCLA vs Lasell
@ Waltham, MA | Stein Diamond
@ Waltham, MA | Stein Diamond
3/26/2011 at 4:15 PM
|
MCLA
1 |
Lasell
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| MCLA (5-7) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| Lasell (9-5) | 2 | 0 | 1 | 1 | 0 | 0 | X | 4 | 5 | 1 |
MCLA | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ripepi ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Massey cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Parillo lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mendez 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Theulen dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Meaney 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bordino c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Duncan rf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lescarbeau 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hermance p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 3 | 1 | 3 | 3 | 5 |
| Batting | |||||||
|
HR: Parillo RBI: Parillo GIDP: Lescarbeau |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Massey; Mendez; Lescarbeau | |||||||
Lasell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Mahoney dh | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Carlton Lentini ss | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Joshua Sullivan 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Conor Cavanagh cf | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Christopher Pittman c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| William Uberti 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Bobby Stachura 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Mahoney rf | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Andrew Pompeo lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matthew Pitts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 5 | 2 | 3 | 4 | 7 |
| Batting | |||||||
|
2B: Christopher Pittman HR: Conor Cavanagh RBI: Conor Cavanagh 2 Sac: Michael Mahoney Sac fly: Matthew Mahoney |
|||||||
| Baserunning | |||||||
|
SB: Matthew Mahoney; Andrew Pompeo | |||||||
| Fielding | |||||||
|
E: Carlton Lentini DP: Carlton Lentini; Joshua Sullivan; William Uberti | |||||||
MCLA | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hermance (L, 0-0) | 6.0 | 5 | 4 | 2 | 3 | 4 | 1 |
| Totals | 6.0 | 5 | 4 | 2 | 3 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Hermance 29 | |||||||
| Pitches-Strikes: Hermance 93-58; | |||||||
Lasell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Pitts (W, 0-0) | 7.0 | 3 | 1 | 1 | 3 | 3 | 1 |
| Totals | 7.0 | 3 | 1 | 1 | 3 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Matthew Pitts 27 HBP: Matthew Pitts | |||||||
| Pitches-Strikes: Pitts 88-55; | |||||||
| Scoring Summary |
|---|
| MCLA - Top 1st |
| Lasell - Bottom 1st |
| Cavanagh homered to right field, 2 RBI; Ma. Mahoney scored. |
| MCLA - Top 2nd |
| Lasell - Bottom 2nd |
| MCLA - Top 3rd |
| Lasell - Bottom 3rd |
| Pittman reached on an error by 1b; Cavanagh advanced to third, scored on the error, unearned. |
| MCLA - Top 4th |
| Parillo homered to left center, RBI. |
| Lasell - Bottom 4th |
| Pompeo reached on an error by 3b; Stachura advanced to third, scored on the error, unearned. |
| MCLA - Top 5th |
| Lasell - Bottom 5th |
| MCLA - Top 6th |
| Lasell - Bottom 6th |
| MCLA - Top 7th |
| Lasell - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Waltham, MA Stadium: Stein Diamond Attendance: 90 Duration: 1:30 |
Weather: Cold, Sunny, Windy Game: BB11G14 |

