Lasell vs Bethel University
@ Fort Myers | Terry Park F2
@ Fort Myers | Terry Park F2
3/16/2011 at 12:15
|
Lasell
12 |
Bethel (Minn.)
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lasell (5-2) | 0 | 0 | 4 | 2 | 0 | 4 | 2 | 12 | 15 | 0 |
| Bethel (Minn.) (3-4) | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 10 | 12 | 2 |
Lasell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joshua Sullivan 2b | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Bobby Stachura 3b | 3 | 4 | 3 | 0 | 1 | 0 | 0 |
| William Uberti 1b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Conor Cavanagh cf | 5 | 3 | 4 | 9 | 0 | 0 | 1 |
| Christopher Pittman c | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Matthew Mahoney dh | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
| Corey Michel 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlton Lentini ss | 5 | 0 | 2 | 1 | 0 | 1 | 2 |
| Jacob Salkovitz lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cory Mitchell rf | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Michael Mahoney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 12 | 15 | 13 | 3 | 4 | 10 |
| Batting | |||||||
|
2B: Bobby Stachura; Conor Cavanagh 2; Carlton Lentini 3B: Conor Cavanagh HR: Conor Cavanagh RBI: Conor Cavanagh 9; Christopher Pittman 2; Matthew Mahoney; Carlton Lentini GIDP: Conor Cavanagh |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Bethel (Minn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D. Freed rf | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| T. Piepho lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| M. Whartnaby pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Anderson dh | 3 | 2 | 3 | 3 | 1 | 0 | 0 |
| B. Flaherty pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Slick c | 5 | 1 | 3 | 3 | 0 | 0 | 3 |
| J. Nickols cf | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| R. Hangartne ss | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| A. Hinseth 1b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| C. Davidson 3b | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| E. Abbey 2b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| K. Schut p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Harrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Dent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 12 | 10 | 5 | 3 | 9 |
| Batting | |||||||
|
2B: T. Piepho; J. Slick 3B: E. Anderson RBI: E. Anderson 3; J. Slick 3; J. Nickols; C. Davidson; E. Abbey 2 Sac: A. Hinseth |
|||||||
| Baserunning | |||||||
|
SB: J. Slick; C. Davidson CS: T. Piepho; R. Hangartne | |||||||
| Fielding | |||||||
|
E: C. Davidson; E. Abbey DP: R. Hangartne; A. Hinseth | |||||||
Lasell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joshua Sullivan (Sv, 2) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Michael Mahoney (W, 1-0) | 6.0 | 11 | 10 | 10 | 5 | 2 | 0 |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7.0 | 12 | 10 | 10 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Joshua Sullivan 5; Michael Mahoney 35 HBP: Joshua Sullivan; Michael Mahoney 3 | |||||||
Bethel (Minn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K. Schut | 4.0 | 7 | 6 | 6 | 2 | 1 | 0 |
| C. Harrell | 2.0 | 5 | 4 | 4 | 0 | 3 | 1 |
| C. Dent (L, 0-1) | 1.0 | 3 | 2 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 15 | 12 | 11 | 3 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: K. Schut 24; C. Harrell 12; C. Dent 7 HBP: K. Schut 3 | |||||||
| Scoring Summary |
|---|
| Lasell - Top 1st |
| Bethel (Minn.) - Bottom 1st |
| Lasell - Top 2nd |
| Bethel (Minn.) - Bottom 2nd |
| Lasell - Top 3rd |
| Cavanagh doubled down the rf line, 2 RBI; Uberti advanced to third; Stachura scored; Sullivan scored. |
| Pittman grounded out to 3b, RBI; Cavanagh advanced to third; Uberti scored. |
| Ma. Mahoney grounded out to ss, RBI; Cavanagh scored. |
| Bethel (Minn.) - Bottom 3rd |
| J. Slick doubled, 2 RBI; E. Anderson scored; T. Piepho scored. |
| J. Nickols singled through the left side, RBI; J. Slick scored. |
| C. Davidson walked, RBI; A. Hinseth advanced to second; R. Hangartne advanced to third; J. Nickols scored. |
| E. Abbey singled to center field, 2 RBI; C. Davidson advanced to second; A. Hinseth scored; R. Hangartne scored. |
| Lasell - Top 4th |
| Cavanagh doubled to right field, 2 RBI; Stachura scored; Sullivan scored. |
| Bethel (Minn.) - Bottom 4th |
| Lasell - Top 5th |
| Bethel (Minn.) - Bottom 5th |
| E. Anderson tripled to center field, 3 RBI; T. Piepho scored; D. Freed scored; C. Davidson scored. |
| J. Slick singled up the middle, RBI; E. Anderson scored. |
| Lasell - Top 6th |
| Cavanagh homered to right field, 3 RBI; Stachura scored; Sullivan scored. |
| Lentini reached on an error by 2b, RBI; Ma. Mahoney advanced to second; Pittman scored. |
| Bethel (Minn.) - Bottom 6th |
| Lasell - Top 7th |
| Cavanagh tripled, 2 RBI; Stachura scored. |
| Pittman singled to center field, RBI; Cavanagh scored, unearned. |
| Bethel (Minn.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fort Myers Stadium: Terry Park F2 Attendance: 83 Duration: 2:15 |
Weather: 80 Sunny Game: BB11G07 |

