
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 2 | Matt Cermola | IF | Jr. | 5'6" | 150 | Cromwell, CT/Xavier |
| 3 | Ryan Welch | P | Fr. | 6'0" | 190 | Colorado Springs, CO/Mashpee |
| 4 | Bobby Stachura | IF | Fr. | 5'8" | 195 | Middletown, CT/Xavier |
| 5 | Matt Mahoney | P/C | So. | 5'7" | 160 | Rockland, MA/Rockland |
| 6 | Carlton Lentini | IF | So. | 5'8" | 155 | Wilmington, MA/Wilmington |
| 7 | Ricky Igbani | OF | Fr. | 5'8" | 160 | Randolph, MA/Randolph |
| 8 | Jake Salkovitz | IF | Fr. | 5'9" | 160 | Brockton, MA/Brockton |
| 9 | Herb Chappell | 1B/DH | Jr. | 6'1" | 215 | Salem, CT/East Lyme |
| 10 | Joe Reggiannini | C | So. | 5'8" | 180 | Quincy, MA/Quincy |
| 11 | Patrick Girard | IF/DH | So. | 5'7" | 215 | Stonington, Conn./Stonington |
| 12 | Randy Weiner | P | So. | 5'9" | 220 | Randolph, MA/Randolph |
| 16 | Rob Sutton | P | Jr. | 6'0" | 170 | Winthrop, MA/Winthrop |
| 17 | Mike Grenier | C | Jr. | 6'0" | 195 | Fitchburg, MA/Fitchburg |
| 18 | Jimmy Amon | 1B/DH | Jr. | 6'2" | 210 | Warren, NJ/Watchung Hills Reg. |
| 19 | Junior Veiga | OF | So. | 5'11" | 165 | Randolph, MA/Randolph |
| 20 | Brian McQuinn | OF | Jr. | 5'6" | 150 | Quincy, MA/Archbishop Williams |
| 22 | Pat Kennedy | P/OF | Jr. | 6'2" | 210 | Monroe, CT/Masuk |
| 23 | Sean Ruderman | OF | So. | 5'8" | 165 | Pittsfield, MA/St. Joseph's |
| 26 | Angelo Colucci | 1B | Fr | 6'1" | 195 | Stoneham, MA/Stoneham |
| 27 | Mike Mahoney | P/OF | So. | 5'10" | 195 | Rockland, MA/Rockland |
| 28 | Josh Sullivan | P/IF | So. | 5'9" | 160 | Rockland, MA/Rockland |
| 33 | Conor Cavanagh | P/OF | Jr. | 6'2" | 200 | Quincy, MA/Archbishop Williams |
| 36 | Chris Williams | OF | Fr. | 5'9" | 160 | Hingham, MA/Hingham |
| 37 | Ray Leger | OF | Fr. | 5'11" | 175 | Fitchburg, MA/St. Bernard's |
| 38 | Joe McKernan | P | So. | 6'1" | 188 | Bourne, MA/Bourne |
| 39 | Mike Rodriguez | P/OF | Fr. | 6'1" | 196 | Brockton, MA/Southeastern Regional |
| 40 | Matt Pitts | P | So. | 6'0" | 205 | Stoneham, MA/Stoneham |
|
Head Coach: Jim Dolan - 2nd year (Bridgewater
State '94) |
||||||











